rJztCAZEQvKcMSQTpKUZRJJjA11aUTk9Aw
Risk Score
Low Risk
This token shows positive signals. Always do your own research before proceeding.
Undeclared whale holdings and top-holder share of circulating supply.
43 top holders (41% of supply combined) were all funded from rU6srqjL…2NJ7. Confidence: medium.
| Member | Balance | Share | Funded at | Funding tx |
|---|---|---|---|---|
| rEDP4x2K…VbrA | 9377480.43M | 0.96% | 5/14/26, 12:16 PM | 3F38189D… |
| r9CgwRwB…ztYo | 9377480.43M | 0.96% | 5/14/26, 12:19 PM | EDED6A79… |
| r3fmeaHM…HECa | 9377480.43M | 0.96% | 5/14/26, 12:17 PM | 6F6EE690… |
| rDV7449L…E4FP | 9377480.43M | 0.96% | 5/14/26, 12:18 PM | 14D01A9C… |
| rfVoii1v…RKf2 | 9377480.43M | 0.96% | 5/14/26, 12:16 PM | 21DDDB1D… |
| rNB5JAMt…oKv1 | 9377480.43M | 0.96% | 5/14/26, 12:18 PM | 05D96A0A… |
| rLYBmyij…rwXR | 9377480.43M | 0.96% | 5/14/26, 12:17 PM | 5B8A5542… |
| rJcwx7e8…VWF2 | 9377480.43M | 0.96% | 5/14/26, 12:20 PM | C55769CD… |
| r4i5Q8sH…EWMt | 9377480.43M | 0.96% | 5/14/26, 12:22 PM | 20DAF8BA… |
| ratr94pL…3Vpb | 9377480.43M | 0.96% | 5/14/26, 12:22 PM | FC976B19… |
| r3FMsj4o…abyN | 9377480.43M | 0.96% | 5/14/26, 12:19 PM | C8211637… |
| rDPpoSaQ…yTpy | 9377480.43M | 0.96% | 5/14/26, 12:15 PM | 8ECCF268… |
| rPwk8Hz1…BUbr | 9377480.43M | 0.96% | 5/14/26, 12:16 PM | 3D339B07… |
| rpBJ6ckQ…cHrp | 9377480.43M | 0.96% | 5/14/26, 12:21 PM | 2A3DC8AC… |
| rfZuMcCS…GTba | 9377480.43M | 0.96% | 5/14/26, 12:15 PM | 02CAF940… |
Score assessed at Sep 16, 2026, 4:40 AM.
Risk data refreshed hourly.
Rhyzlo does not approve or endorse any token. Scores reflect on-chain signals only — this is informational, not financial advice. The final trading decision is yours.