rcA8X3TVMST1n3CJeAdGk1RdRCHii7N2h
Risk Score
High Risk
Significant risk factors detected. We strongly recommend reviewing the details before proceeding.
Freeze flags, auth requirements, fees, account age, blackhole config, delegated signing.
Token developer wallet r3rhWeE3…w96W has executed 9 sell transactions on the XRPL DEX in the last 24 hours. Dev selling is a canonical rug-in-progress signal.
| When | XRP in | Token out | Tx |
|---|---|---|---|
| 9/3/26, 2:27 AM | 2.2454 | — | 8C236E3DB725… |
| 9/2/26, 10:52 PM | 1.7514 | — | 909B072EA6D7… |
| 9/2/26, 10:48 PM | 2.647 | — | 81BFC9EAFA79… |
| 9/2/26, 10:45 PM | 1.7647 | — | 2E4F7F7D8D0C… |
| 9/2/26, 8:36 PM | 0.423 | — | EAF7AC609E41… |
| 9/2/26, 7:36 PM | 0.6608 | — | 546BA954D34A… |
| 9/2/26, 7:26 PM | 0.45 | — | 35E02E7B1E9E… |
| 9/2/26, 7:19 PM | 1.765 | — | 4986EC587E29… |
| 9/2/26, 7:17 PM | 2.6773 | — | F10A0D5284EE… |
Learn more about how we assess token risk
Score assessed at Sep 3, 2026, 5:22 AM.
Risk data refreshed hourly.
Rhyzlo does not approve or endorse any token. Scores reflect on-chain signals only — this is informational, not financial advice. The final trading decision is yours.